| FOOD RESOURCE COLLEGE OF HEALTH AND HUMAN SCIENCES, OREGON STATE UNIVERSITY |

| VARIETY | DAYS TO MATURITY | TYPE | SIZE AND SHAPE | COMMENTS |
|---|---|---|---|---|
| Artist | 65 | Nantes/Imperator | 8"; tapered blunt | Sweet, crunchy and juicy; all-purpose carrot |
| Bolero | 70 | Nantes/Imperator | 8"; cylindrical | Sweet, crisp and juicy; tolerates foliage disease |
| Coral II | 72 | Kuroda | Large | Sweet, dry, creamy; alternaria tolerant |
| Mokum | 65 | Nantes/Amsterdam | 6"; slender | Sweet, piney, earthy, mild, tender |
| Napoli | 55 | Nantes/Imperator | 8"x1 1/2"; slightly tapered | Sweet, mild, crunchy, richly colored |
| Nelson | 59 | Nantes/Imperator | 7"x1 1/4" blunt | Sweet, crunchy, uniform, richly colored |
| Presto | 60 | Nantes/Imperator | 8";cylindrical with slight taper | Sweet, mild, tender |
| Red Cored Chantenay | 65 | Chantenay | 6"; cone-shaped | Complex, sweet, parsley-like flavor |
| Scarlet Nantes | 65 | Nantes | 6"; cylindrical and blunt | Sweet, crisp, juicy, uniform |
| Uchon | 75 | Nantes | 8"; blunt | Sweet and mild; bright orange center |
